Seasons
Verified data · source: List of Florida Panthers seasons · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| Season | Panthers season | Conference | Division | Regular season Finish | GP | W | L | T[2] | OT[3] |
|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | 1993–94 | Eastern | Atlantic | 5th | 84 | 33 | 34 | 17 | — |
| 1994–951 | 1994–95 | Eastern | Atlantic | 5th | 48 | 20 | 22 | 6 | — |
| 1995–96 | 1995–96 | Eastern‡ | Atlantic | 3rd | 82 | 41 | 31 | 10 | — |
| 1996–97 | 1996–97 | Eastern | Atlantic | 3rd | 82 | 35 | 28 | 19 | — |
| 1997–98 | 1997–98 | Eastern | Atlantic | 6th | 82 | 24 | 43 | 15 | — |
| 1998–99 | 1998–99 | Eastern | Southeast | 2nd | 82 | 30 | 34 | 18 | — |
| 1999–2000 | 1999–2000 | Eastern | Southeast | 2nd | 82 | 43 | 27 | 6 | 6 |
| 2000–01 | 2000–01 | Eastern | Southeast | 3rd | 82 | 22 | 38 | 13 | 9 |
| 2001–02 | 2001–02 | Eastern | Southeast | 4th | 82 | 22 | 44 | 10 | 6 |
| 2002–03 | 2002–03 | Eastern | Southeast | 4th | 82 | 24 | 36 | 13 | 9 |
| 2003–04 | 2003–04 | Eastern | Southeast | 4th | 82 | 28 | 35 | 15 | 4 |
| 2004–052 | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–063 | 2005–06 | Eastern | Southeast | 4th | 82 | 37 | 34 | — | 11 |
| 2006–07 | 2006–07 | Eastern | Southeast | 4th | 82 | 35 | 31 | — | 16 |
| 2007–08 | 2007–08 | Eastern | Southeast | 3rd | 82 | 38 | 35 | — | 9 |
| 2008–09 | 2008–09 | Eastern | Southeast | 3rd | 82 | 41 | 30 | — | 11 |
| 2009–10 | 2009–10 | Eastern | Southeast | 5th | 82 | 32 | 37 | — | 13 |
| 2010–11 | 2010–11 | Eastern | Southeast | 5th | 82 | 30 | 40 | — | 12 |
| 2011–12 | 2011–12 | Eastern | Southeast↑ | 1st | 82 | 38 | 26 | — | 18 |
| 2012–134 | 2012–13 | Eastern | Southeast | 5th | 48 | 15 | 27 | — | 6 |
| 2013–14 | 2013–14 | Eastern | Atlantic | 7th | 82 | 29 | 45 | — | 8 |
| 2014–15 | 2014–15 | Eastern | Atlantic | 6th | 82 | 38 | 29 | — | 15 |
| 2015–16 | 2015–16 | Eastern | Atlantic↑ | 1st | 82 | 47 | 26 | — | 9 |
| 2016–17 | 2016–17 | Eastern | Atlantic | 6th | 82 | 35 | 36 | — | 11 |
| 2017–18 | 2017–18 | Eastern | Atlantic | 4th | 82 | 44 | 30 | — | 8 |
| 2018–19 | 2018–19 | Eastern | Atlantic | 5th | 82 | 36 | 32 | — | 14 |
| 2019–205 | 2019–20 | Eastern | Atlantic | 4th | 69 | 35 | 26 | — | 8 |
| 2020–216 | 2020–21 | — | Central | 2nd | 56 | 37 | 14 | — | 5 |
| 2021–22 | 2021–22 | Eastern | Atlantic↑ | 1st | 82 | 58 | 18 | — | 6 |
| 2022–23 | 2022–23 | Eastern‡ | Atlantic | 4th | 82 | 42 | 32 | — | 8 |
| 2023–24 | 2023–24 | Eastern‡ | Atlantic↑ | 1st | 82 | 52 | 24 | — | 6 |
| 2024–25 | 2024–25 | Eastern‡ | Atlantic | 3rd | 82 | 47 | 31 | — | 4 |
| 2025-26 | 2025–26 | Eastern | Atlantic | 7th | 82 | 40 | 38 | — | 4 |
| Totals[4] | 2,519 | 1,128 | 1,013 | 142 | 236 |
